Coral Gables
Miami-Dade County · 69 new filings the week of September 21 to 25, 2026
Reported by day
Entity types in Coral Gables
- LLC53
- Corp11
- LP5
Coral Gables highlighted. Circle area is proportional to filings.
69 new businesses in Coral Gables
| Website | |||
|---|---|---|---|
| Afterlift LLCCoral Gables, FL 33146 | LLC | Sep 21 | Not listed |
| Aquaverse Parent, Inc.Coral Gables, FL 33134 | LLC | Sep 21 | Not listed |
| Driftwood Miami River Eb-5 Lender LLCCoral Gables, FL 33134 | LLC | Sep 21 | Not listed |
| Fa1204, LLCCoral Gables, FL 33134 | LLC | Sep 21 | Not listed |
| Grove 3490, LLCCoral Gables, FL 33146 | LLC | Sep 21 | Not listed |
| Knock Installs LLCCoral Gables, FL 33134 | LLC | Sep 21 | Not listed |
| Lmv Consulting, LLCCoral Gables, FL 33134 | LLC | Sep 21 | Not listed |
| Lost Tree 12 LLCCoral Gables, FL 33146 | LLC | Sep 21 | Not listed |
| Madison Ramos PACoral Gables, FL 33145 | Corp | Sep 21 | Not listed |
| Mclain Marketing LLCCoral Gables, FL 33146 | LLC | Sep 21 | Not listed |
| Motofalca CorpCoral Gables, FL 33134 | Corp | Sep 21 | Not listed |
| Northpoint Polymers Holdings, L.P.Coral Gables, FL 33134 | LP | Sep 21 | Not listed |
| Northpoint Polymers Intermediate (Blocker), LLCCoral Gables, FL 33134 | LLC | Sep 21 | Not listed |
| Northpoint Polymers Parent, Inc.Coral Gables, FL 33134 | Corp | Sep 21 | Not listed |
| Northpoint Polymers, LLCCoral Gables, FL 33134 | LLC | Sep 21 | Not listed |
| Octera LLCCoral Gables, FL 33134 | LLC | Sep 21 | Not listed |
| Agap Group, LLCCoral Gables, FL 33134 | LLC | Sep 22 | Not listed |
| Air Financial CorporationCoral Gables, FL 33134 | Corp | Sep 22 | Not listed |
| Annapurna Capital Advisors LLCCoral Gables, FL 33156 | LLC | Sep 22 | Not listed |
| Big Box Branding LLCCoral Gables, FL 33134 | LLC | Sep 22 | Not listed |
| Everwell Counseling, LLCCoral Gables, FL 33134 | LLC | Sep 22 | Not listed |
| Evict Soflo, P.A.Coral Gables, FL 33134 | Corp | Sep 22 | Not listed |
| I & A Lending, LLCCoral Gables, FL 33146 | LLC | Sep 22 | Not listed |
| Independence Square Venture, LLCCoral Gables, FL 33134 | LLC | Sep 22 | Not listed |
| Joolz Collectibles LLCCoral Gables, FL 33134 | LLC | Sep 22 | Not listed |
| Meridian Integrative Psychology PLLCCoral Gables, FL 33134 | LLC | Sep 22 | Not listed |
| Mida Dance Studio CorpCoral Gables, FL 33134 | Corp | Sep 22 | Not listed |
| Norvanta Trading IncCoral Gables, FL 33134 | Corp | Sep 22 | Not listed |
| Solution Recan LLCCoral Gables, FL 33146 | LLC | Sep 22 | Not listed |
| Somi Eye Holdings LLCCoral Gables, FL 33134 | LLC | Sep 22 | Not listed |
| Arrondi, LLCCoral Gables, FL 33134 | LLC | Sep 23 | Not listed |
| Bayview Opportunity (US) Intermediate Fund Core, LLCCoral Gables, FL 33146 | LLC | Sep 23 | Not listed |
| Bayview Opportunity (US) Master Fund Core, L.P.Coral Gables, FL 33146 | LP | Sep 23 | Not listed |
| Bayview Opportunity Fund Core (Employee), L.P.Coral Gables, FL 33146 | LP | Sep 23 | Not listed |
| Bayview Opportunity Fund Core Gp, LLCCoral Gables, FL 33146 | LLC | Sep 23 | Not listed |
| Bayview Opportunity Fund Core, L.P.Coral Gables, FL 33146 | LP | Sep 23 | Not listed |
| Casa Marquesa Mia LLCCoral Gables, FL 33134 | LLC | Sep 23 | Not listed |
| Jenwood Art Tech LLCCoral Gables, FL 33134 | LLC | Sep 23 | Not listed |
| Launay Collective LLC.Coral Gables, FL 33156 | LLC | Sep 23 | Not listed |
| Ralgo Ventures LLCCoral Gables, FL 33146 | LLC | Sep 23 | Not listed |
| Rme Pro Solutions USA LLCCoral Gables, FL 33134 | LLC | Sep 23 | Not listed |
| Root & Bloom Healing, LLCCoral Gables, FL 33134 | LLC | Sep 23 | Not listed |
| Thunder Haul Trucking LLCCoral Gables, FL 33134 | LLC | Sep 23 | Not listed |
| Tiny Tulips Signature LLCCoral Gables, FL 33134 | LLC | Sep 23 | Not listed |
| Bayshore Insurance Group LLCCoral Gables, FL 33134 | LLC | Sep 24 | Not listed |
| Cmp Strategic Group LLCCoral Gables, FL 33134 | LLC | Sep 24 | Not listed |
| Ecoamor LLCCoral Gables, FL 33146 | LLC | Sep 24 | Not listed |
| Franapco, LLCCoral Gables, FL 33156 | LLC | Sep 24 | Not listed |
| Gilroy Group LLCCoral Gables, FL 33146 | LLC | Sep 24 | Not listed |
| Ground & Form Project Solutions, IncCoral Gables, FL 33134 | Corp | Sep 24 | Not listed |
| Legadus, LLCCoral Gables, FL 33134 | LLC | Sep 24 | Not listed |
| Myca 6335 LLCCoral Gables, FL 33134 | LLC | Sep 24 | Not listed |
| N.F.U Enterprises LLCCoral Gables, FL 33133 | LLC | Sep 24 | Not listed |
| Series Rnt Spv-26, LLCCoral Gables, FL 33134 | LLC | Sep 24 | Not listed |
| Series Rnt Spv-27, LLCCoral Gables, FL 33134 | LLC | Sep 24 | Not listed |
| Series Rnt Spv-28, LLCCoral Gables, FL 33134 | LLC | Sep 24 | Not listed |
| Terza Technologies LLCCoral Gables, FL 33144 | LLC | Sep 24 | Not listed |
| Trafalgar Properties Master LLCCoral Gables, FL 33143 | LLC | Sep 24 | Not listed |
| Walter Strump, Inc.Coral Gables, FL 33134 | Corp | Sep 24 | Not listed |
| Aida Innovative Solutions LLCCoral Gables, FL 33134 | LLC | Sep 25 | Not listed |
| Bayview Residential Mortgage Income Fund II Gp, LLCCoral Gables, FL 33146 | LLC | Sep 25 | Not listed |
| Bayview Residential Mortgage Income Fund II, L.P.Coral Gables, FL 33146 | LP | Sep 25 | Not listed |
| Bfe Aero Partners, LLCCoral Gables, FL 33146 | LLC | Sep 25 | Not listed |
| Continental Latin America, Corp.Coral Gables, FL 33134 | Corp | Sep 25 | Not listed |
| Fmg Real Estate LLCCoral Gables, FL 33134 | LLC | Sep 25 | Not listed |
| Gables Petroleum IncCoral Gables, FL 33134 | Corp | Sep 25 | Not listed |
| High Horn LLCCoral Gables, FL 33146 | LLC | Sep 25 | Not listed |
| Kalvest Oil Investments LLCCoral Gables, FL 33134 | LLC | Sep 25 | Not listed |
| Nadianorona Behavior LLCCoral Gables, FL 33134 | LLC | Sep 25 | Not listed |
No filings match here. Search all 1,994 filings in the full issue, or clear the search.
This table holds the 69 most recently reported filings. Search all 1,994 in the full issue →